Bielsko-Biała 30-day weather forecast
Beyond about 10 days any forecast drifts towards the usual weather for the time of year, so read the outlook as what is typical for the date, not as a prediction for that day.
Bielsko-Biała day-by-day calendar
- Days 1–16: daily forecast model
- Days 17–30: outlook (30-day statistical model), with the usual high / low for the date
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
55 NovTodayForecast 8° / 3° Rain 0% | 6Forecast 5° / 2° Rain 0% | 7Forecast 7° / -2° Rain 0% | 8Forecast 11° / -1° Rain 0% | |||
9Forecast 10° / -1° Rain 16% | 10Forecast 9° / 2° Rain 53% | 11Forecast 8° / 1° Rain 27% | 12Forecast 11° / 2° Rain 19% | 13Forecast 15° / 10° Rain 41% | 14Forecast 13° / 2° Rain 37% | 15Forecast 2° / -2° Rain 25% |
16Forecast 4° / 0° Rain 15% | 17Forecast 6° / 0° Rain 23% | 18Forecast 8° / 4° Rain 33% | 19Forecast 8° / 2° Rain 11.7 mm | 20Forecast 9° / 5° Rain 0.2 mm | 21Outlook 8° / 6° Rain 2 mm | 22Outlook 9° / 7° Rain 12.2 mm |
23Outlook 8° / 7° Rain 3.7 mm | 24Outlook 9° / 7° Rain 8.4 mm | 25Outlook 9° / 5° Rain 2.9 mm | 26Outlook 8° / 3° Rain 0.3 mm | 27Outlook 7° / 3° Rain 1.9 mm | 28Outlook 3° / -4° Rain 0.8 mm | 29Outlook -2° / -5° Rain 0.4 mm |
30Outlook -2° / -6° — | 1 DecOutlook 2° / -4° Rain 6.4 mm | 2Outlook 3° / -1° Rain 8.7 mm | 3Outlook 1° / -1° — | 4Outlook 2° / -1° Rain 0.1 mm |
Bielsko-Biała 30-day forecast: your questions
What is the weather in Bielsko-Biała for the next 30 days?
The 30-day view for Bielsko-Biała starts with 15 days of forecast: highs from -2°C up to 15°C on Friday, and rain likely on 8 of them (69.3 mm in all). Day by day: Bielsko-Biała 10-day forecast.
Nearest cities: 30-day forecast
Weather across Poland right now
- Białystok9°C
- Bieruń8°C
- Bydgoszcz7°C
- Bytom8°C
- Chorzów8°C
- Czeladź8°C
- Częstochowa5°C
- Dąbrowa Górnicza8°C
- Gdańsk11°C
- Gdynia11°C
- Gliwice8°C
- Imielin8°C
- Katowice8°C
- Knurów8°C
- Kraków7°C
- Łaziska Górne7°C
- Łódź8°C
- Lublin7°C
- Mikołów8°C
- Mysłowice8°C
- Orzesze8°C
- Poznań6°C
- Pyskowice8°C
- Radzionków Nowy8°C
- Ruda Śląska8°C
- Sosnowiec8°C
- Świętochłowice8°C
- Szczecin9°C
- Warsaw8°C
- Wrocław6°C
- Zabrze8°C
- Zielona Góra7°C