- Kampung Ulu Tiram ›
- Weather by month
Kampung Ulu Tiram Weather by Month
Average temperatures, rainfall and humidity for Kampung Ulu Tiram, Malaysia, month by month, built from OpenWeather’s historical records. Use it to see what a typical Kampung Ulu Tiram month looks like before you travel — then check the live Kampung Ulu Tiram forecast for the days ahead.
Warmest month
April
32°C average high
Coolest month
January
25°C average low
Wettest month
December
132 mm of rain
Driest month
February
45 mm of rain
Average temperature and rainfall in Kampung Ulu Tiram by month
Averages of the daily highs and lows recorded in each month, with total rainfall, mean humidity and mean wind speed.
| Month | Avg high | Avg low | Record low / high | Rainfall | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 30°C | 25°C | 22°C / 35°C | 127 mm | 80% | 13 km/h |
| February | 31°C | 25°C | 22°C / 34°C | 45 mm | 78% | 15 km/h |
| March | 32°C | 25°C | 22°C / 41°C | 61 mm | 77% | 12 km/h |
| April | 32°C | 26°C | 23°C / 36°C | 73 mm | 79% | 9 km/h |
| May | 32°C | 26°C | 23°C / 36°C | 95 mm | 79% | 9 km/h |
| June | 31°C | 26°C | 23°C / 36°C | 76 mm | 79% | 10 km/h |
| July | 31°C | 26°C | 23°C / 34°C | 57 mm | 78% | 11 km/h |
| August | 31°C | 26°C | 22°C / 34°C | 94 mm | 77% | 11 km/h |
| September | 31°C | 26°C | 22°C / 34°C | 83 mm | 77% | 10 km/h |
| October | 31°C | 26°C | 22°C / 35°C | 90 mm | 79% | 9 km/h |
| November | 31°C | 25°C | 23°C / 34°C | 126 mm | 82% | 7 km/h |
| December | 31°C | 25°C | 22°C / 34°C | 132 mm | 82% | 10 km/h |
Best time to visit Kampung Ulu Tiram
The most comfortable time to visit Kampung Ulu Tiram is generally February to March and July, balancing mild daytime temperatures against the driest stretch of the year. Temperatures stay fairly even all year and rain concentrates around December, totalling about 1,058 mm a year.
Travellers who prefer heat should aim for April, when highs average 32°C. December is the month to avoid if rain would spoil your plans — it averages 132 mm, roughly 3× the rainfall of the driest month (February).
Source: OpenWeather historical and statistical weather data. Values are long-term averages, not a forecast — see the Kampung Ulu Tiram forecast for what is happening now.