- Madanpur ›
- Weather by month
Madanpur Weather by Month
Average temperatures, rainfall and humidity for Madanpur, India, month by month, built from OpenWeather’s historical records. Use it to see what a typical Madanpur month looks like before you travel — then check the live Madanpur forecast for the days ahead.
Warmest month
May
38°C average high
Coolest month
January
7°C average low
Wettest month
July
211 mm of rain
Driest month
November
2 mm of rain
Average temperature and rainfall in Madanpur by month
Averages of the daily highs and lows recorded in each month, with total rainfall, mean humidity and mean wind speed.
| Month | Avg high | Avg low | Record low / high | Rainfall | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 19°C | 7°C | -3°C / 28°C | 21 mm | 63% | 7 km/h |
| February | 23°C | 9°C | 1°C / 34°C | 41 mm | 57% | 8 km/h |
| March | 29°C | 13°C | -62°C / 41°C | 38 mm | 46% | 8 km/h |
| April | 35°C | 19°C | 7°C / 45°C | 24 mm | 34% | 9 km/h |
| May | 38°C | 23°C | 13°C / 48°C | 21 mm | 36% | 10 km/h |
| June | 37°C | 25°C | 18°C / 49°C | 78 mm | 51% | 9 km/h |
| July | 32°C | 25°C | 19°C / 45°C | 211 mm | 75% | 8 km/h |
| August | 31°C | 24°C | 16°C / 39°C | 171 mm | 82% | 7 km/h |
| September | 30°C | 22°C | 13°C / 39°C | 90 mm | 80% | 6 km/h |
| October | 28°C | 17°C | 8°C / 36°C | 16 mm | 67% | 5 km/h |
| November | 25°C | 13°C | 3°C / 31°C | 2 mm | 59% | 6 km/h |
| December | 21°C | 9°C | -1°C / 29°C | 8 mm | 57% | 6 km/h |
Best time to visit Madanpur
The most comfortable time to visit Madanpur is generally February and November to December, balancing mild daytime temperatures against the driest stretch of the year. The city has strongly marked seasons and rain concentrates around July, totalling about 720 mm a year.
Travellers who prefer heat should aim for May, when highs average 38°C. July is the month to avoid if rain would spoil your plans — it averages 211 mm, roughly 125× the rainfall of the driest month (November).
Source: OpenWeather historical and statistical weather data. Values are long-term averages, not a forecast — see the Madanpur forecast for what is happening now.