Hourly forecast for Helsinki
Temperature, rain probability, wind and humidity hour by hour for Helsinki, Uusimaa, for the next 24 hours.
| Time | Temp | Conditions | Rain | Wind |
|---|---|---|---|---|
| 15:00 | 11°C | clear sky | 0% | 17 km/h |
| 16:00 | 11°C | clear sky | 0% | 18 km/h |
| 17:00 | 10°C | clear sky | 0% | 19 km/h |
| 18:00 | 9°C | clear sky | 0% | 18 km/h |
| 19:00 | 8°C | clear sky | 0% | 19 km/h |
| 20:00 | 6°C | clear sky | 0% | 20 km/h |
| 21:00 | 6°C | clear sky | 0% | 20 km/h |
| 22:00 | 5°C | clear sky | 0% | 19 km/h |
| 23:00 | 5°C | clear sky | 0% | 17 km/h |
| 00:00 | 8°C | clear sky | 0% | 18 km/h |
| 01:00 | 8°C | clear sky | 0% | 17 km/h |
| 02:00 | 8°C | clear sky | 0% | 15 km/h |
| 03:00 | 2°C | clear sky | 0% | 15 km/h |
| 04:00 | 3°C | clear sky | 0% | 15 km/h |
| 05:00 | 2°C | clear sky | 0% | 15 km/h |
| 06:00 | 2°C | clear sky | 0% | 16 km/h |
| 07:00 | 2°C | few clouds | 0% | 17 km/h |
| 08:00 | 2°C | few clouds | 0% | 18 km/h |
| 09:00 | 3°C | scattered clouds | 0% | 19 km/h |
| 10:00 | 3°C | scattered clouds | 0% | 20 km/h |
| 11:00 | 7°C | scattered clouds | 0% | 20 km/h |
| 12:00 | 9°C | scattered clouds | 0% | 20 km/h |
| 13:00 | 11°C | scattered clouds | 0% | 20 km/h |
| 14:00 | 11°C | scattered clouds | 0% | 19 km/h |
Hourly Forecast Overview
Weather across Finland right now
- Espoo12°C
- Hämeenlinna10°C
- Helsinki11°C
- Hyvinkää10°C
- Järvenpää11°C
- Joensuu5°C
- Jyväskylä7°C
- Kaarina11°C
- Kajaani4°C
- Kerava11°C
- Kirkkonummi12°C
- Kokkola6°C
- Kotka10°C
- Kouvola10°C
- Kuopio6°C
- Lahti10°C
- Lappeenranta9°C
- Lohja11°C
- Mikkeli8°C
- Nurmijärvi11°C
- Oulu4°C
- Pori10°C
- Porvoo11°C
- Rauma11°C
- Rovaniemi5°C
- Salo11°C
- Seinäjoki6°C
- Tampere9°C
- Turku12°C
- Tuusula11°C
- Vaasa7°C
- Vantaa11°C