- Pathein ›
- Weather by month
Pathein Weather by Month
Average temperatures, rainfall and humidity for Pathein, Burma, month by month, built from OpenWeather’s historical records. Use it to see what a typical Pathein month looks like before you travel — then check the live Pathein forecast for the days ahead.
Warmest month
April
36°C average high
Coolest month
January
19°C average low
Wettest month
July
297 mm of rain
Driest month
February
2 mm of rain
Average temperature and rainfall in Pathein by month
Averages of the daily highs and lows recorded in each month, with total rainfall, mean humidity and mean wind speed.
| Month | Avg high | Avg low | Record low / high | Rainfall | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 30°C | 19°C | 12°C / 35°C | 10 mm | 69% | 10 km/h |
| February | 33°C | 19°C | 13°C / 39°C | 2 mm | 63% | 12 km/h |
| March | 35°C | 22°C | 16°C / 40°C | 7 mm | 64% | 13 km/h |
| April | 36°C | 25°C | 20°C / 42°C | 16 mm | 67% | 14 km/h |
| May | 34°C | 26°C | 22°C / 41°C | 130 mm | 73% | 13 km/h |
| June | 30°C | 25°C | 22°C / 39°C | 246 mm | 86% | 12 km/h |
| July | 29°C | 25°C | 22°C / 34°C | 297 mm | 89% | 13 km/h |
| August | 29°C | 25°C | 22°C / 35°C | 267 mm | 89% | 12 km/h |
| September | 29°C | 24°C | 22°C / 34°C | 230 mm | 89% | 10 km/h |
| October | 30°C | 24°C | 21°C / 34°C | 176 mm | 87% | 8 km/h |
| November | 30°C | 22°C | 17°C / 33°C | 80 mm | 82% | 8 km/h |
| December | 30°C | 20°C | 13°C / 33°C | 15 mm | 74% | 9 km/h |
Best time to visit Pathein
The most comfortable time to visit Pathein is generally December to February, balancing mild daytime temperatures against the driest stretch of the year. Temperatures stay fairly even all year and rain concentrates around July, totalling about 1,476 mm a year.
Travellers who prefer heat should aim for April, when highs average 36°C. July is the month to avoid if rain would spoil your plans — it averages 297 mm, roughly 155× the rainfall of the driest month (February).
Source: OpenWeather historical and statistical weather data. Values are long-term averages, not a forecast — see the Pathein forecast for what is happening now.