- Suwon ›
- Weather by month
Suwon Weather by Month
Average temperatures, rainfall and humidity for Suwon, Korea, South, month by month, built from OpenWeather's historical records. Use it to see what a typical Suwon month looks like before you travel — then check the live Suwon forecast for the days ahead.
Warmest month
August
31°C average high
Coolest month
January
-8°C average low
Wettest month
July
125 mm of rain
Driest month
January
10 mm of rain
Average temperature and rainfall in Suwon by month
Averages of the daily highs and lows recorded in each month, with total rainfall, mean humidity and mean wind speed.
| Month | Avg high | Avg low | Record low / high | Rainfall | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 3°C | -8°C | -20°C / 15°C | 10 mm | 65% | 6 km/h |
| February | 6°C | -5°C | -16°C / 19°C | 22 mm | 61% | 6 km/h |
| March | 13°C | 1°C | -10°C / 25°C | 32 mm | 59% | 6 km/h |
| April | 19°C | 7°C | -2°C / 31°C | 48 mm | 58% | 6 km/h |
| May | 24°C | 13°C | 4°C / 33°C | 48 mm | 64% | 6 km/h |
| June | 28°C | 18°C | 11°C / 36°C | 63 mm | 70% | 6 km/h |
| July | 30°C | 23°C | 16°C / 39°C | 125 mm | 78% | 6 km/h |
| August | 31°C | 23°C | 14°C / 38°C | 106 mm | 78% | 6 km/h |
| September | 27°C | 17°C | 8°C / 36°C | 67 mm | 74% | 6 km/h |
| October | 20°C | 9°C | -3°C / 29°C | 52 mm | 74% | 6 km/h |
| November | 12°C | 2°C | -10°C / 27°C | 39 mm | 69% | 6 km/h |
| December | 4°C | -6°C | -19°C / 18°C | 24 mm | 68% | 6 km/h |
Best time to visit Suwon
The most comfortable time to visit Suwon is generally May and September to October, balancing mild daytime temperatures against the driest stretch of the year. The city has strongly marked seasons and rain concentrates around July, totalling about 638 mm a year.
Travellers who prefer heat should aim for August, when highs average 31°C. July is the month to avoid if rain would spoil your plans — it averages 125 mm, roughly 12× the rainfall of January.
Source: OpenWeather historical and statistical weather data. Values are long-term averages, not a forecast — see the Suwon forecast for what is happening now.