- Jaú ›
- Weather by month
Jaú Weather by Month
Average temperatures, rainfall and humidity for Jaú, Brazil, month by month, built from OpenWeather's historical records. Use it to see what a typical Jaú month looks like before you travel — then check the live Jaú forecast for the days ahead.
Warmest month
September
31°C average high
Coolest month
July
14°C average low
Wettest month
December
96 mm of rain
Driest month
July
12 mm of rain
Average temperature and rainfall in Jaú by month
Averages of the daily highs and lows recorded in each month, with total rainfall, mean humidity and mean wind speed.
| Month | Avg high | Avg low | Record low / high | Rainfall | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 30°C | 20°C | 15°C / 39°C | 94 mm | 77% | 10 km/h |
| February | 30°C | 20°C | 16°C / 37°C | 89 mm | 78% | 9 km/h |
| March | 30°C | 20°C | 14°C / 37°C | 88 mm | 78% | 10 km/h |
| April | 29°C | 18°C | 9°C / 37°C | 35 mm | 73% | 11 km/h |
| May | 27°C | 15°C | 5°C / 34°C | 38 mm | 72% | 10 km/h |
| June | 26°C | 15°C | 3°C / 32°C | 20 mm | 70% | 10 km/h |
| July | 26°C | 14°C | 3°C / 32°C | 12 mm | 62% | 11 km/h |
| August | 28°C | 15°C | 4°C / 36°C | 18 mm | 58% | 12 km/h |
| September | 31°C | 17°C | 9°C / 40°C | 25 mm | 57% | 13 km/h |
| October | 31°C | 19°C | 10°C / 41°C | 59 mm | 67% | 13 km/h |
| November | 30°C | 19°C | 11°C / 41°C | 77 mm | 70% | 12 km/h |
| December | 30°C | 20°C | 15°C / 39°C | 96 mm | 74% | 10 km/h |
Best time to visit Jaú
The most comfortable time to visit Jaú is generally May to July, balancing mild daytime temperatures against the driest stretch of the year. Temperatures stay fairly even all year and rain concentrates around December, totalling about 651 mm a year.
Travellers who prefer heat should aim for September, when highs average 31°C. December is the month to avoid if rain would spoil your plans — it averages 96 mm, roughly 8× the rainfall of July.
Source: OpenWeather historical and statistical weather data. Values are long-term averages, not a forecast — see the Jaú forecast for what is happening now.